<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neoarchaic Design</title>
	<atom:link href="http://neoarchaic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoarchaic.com</link>
	<description>collaborate &#38; educate</description>
	<lastBuildDate>Sun, 29 Apr 2012 01:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on relative^n(shape) by relative^n(form) :: Neoarchaic Design</title>
		<link>http://neoarchaic.com/2011/04/relativenshape/comment-page-1/#comment-295</link>
		<dc:creator>relative^n(form) :: Neoarchaic Design</dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.com/?p=748#comment-295</guid>
		<description>[...] continuation of the exploration from relative^n(shape)&#160;&#160;these studies look at the relationships between two basic forms, linked to one another through [...]</description>
		<content:encoded><![CDATA[<p>[...] continuation of the exploration from relative^n(shape)&nbsp;&nbsp;these studies look at the relationships between two basic forms, linked to one another through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on table_se by diseño parametrico &#124; Pearltrees</title>
		<link>http://neoarchaic.com/2012/02/table_se/comment-page-1/#comment-283</link>
		<dc:creator>diseño parametrico &#124; Pearltrees</dc:creator>
		<pubDate>Fri, 16 Mar 2012 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.com/?p=1089#comment-283</guid>
		<description>[...] Table_se blends mathematics and computational methods with the practice of a material craft. The concept for the table arose when studying the transformation of the parametric form of the super ellipse. table_se :: Neoarchaic Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Table_se blends mathematics and computational methods with the practice of a material craft. The concept for the table arose when studying the transformation of the parametric form of the super ellipse. table_se :: Neoarchaic Design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

